Easton’s economical carbon Powerflight Arrows feature a micro-smooth finish. Fletched with hunting vanes, Super Nocks and CB inserts included. Made in USA.
These arrows only come with Inserts. You will need to order points separately. Size for point is 9/32 screw-in. If you need them cut to size, please indicate in notes up check out.
Specifications
- Straightness factor: ±.006″.
- Wt. tolerance: ±2 gr.
- Recommended point size: 9/32″.
- Pack: 6
- Spine: 500, 400, 340, 300
Size | Spine | GPI | Dia. | Stock Length |
300 | .300″ | 9.5 | .300″ | 32.5″ |
340 | .340″ | 9.3 | .297″ | 32″ |
400 | .400″ | 8.4 | .294″ | 31.5″ |
500 | .500″ | 7.3 | .287″ | 31″ |
Draw Weight (lbs.) |
Arrow Length (in.) | ||||||||||||
27 | 28 | 29 | 30 | 31 | 32 | ||||||||
45-50 | 500 | 500 | 400 | 400 | 400 | 340 | |||||||
50-55 | 500 | 400 | 400 | 400 | 340 | 340 | |||||||
55-60 | 400 | 400 | 400 | 340 | 340 | 300 | |||||||
60-65 | 400 | 400 | 340 | 340 | 300 | 300 | |||||||
65-70 | 400 | 340 | 340 | 300 | 300 | – | |||||||
70-76 | 340 | 340 | 300 | 300 | – | – | |||||||
76-82 | 340 | 300 | 300 | – | – | – | |||||||
Arrow length is measured from the throat of the nock to the end of the insert. |
Reviews
There are no reviews yet.